All Product Prices
Prices effective from : Apr 6, 2023
Prices effective from : Apr 6, 2023
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Alto VX | PKR 2,251,000/- | PKR 10,000/- | PKR 30,000/- | |
Alto VXR | PKR 2,612,000/- | |||
Alto VXR-AGS | PKR 2,799,000/- | |||
Alto VXL-AGS | PKR 2,935,000/- | |||
Prices effective from : Apr 06, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
WagonR VXR | PKR 3,214,000/- | PKR 20,000/- | PKR 60,000/- | |
WagonR VXL | PKR 3,412,000/- | |||
WagonR AGS | PKR 3,741,000/- | |||
Prices effective from : Apr 6, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Cultus VXR | PKR 3,718,000/- | PKR 20,000/- | PKR 60,000/- | |
Cultus VXL | PKR 4,084,000/- | |||
Cultus AGS | PKR 4,366,000/- | |||
Prices effective from : Apr 6, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Swift GL | PKR 4,256,000/- | PKR 25,000/- | PKR 75,000/- | |
Swift GL (CVT) | PKR 4,574,000/- | |||
Swift GLX (CVT) | PKR 4,960,000/- | |||
Prices effective from : Apr 6, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Bolan | PKR 1,940,000/- | PKR 10,000/- | PKR 30,000/- | |
Cargo Van | PKR 1,944,000/- | |||
Prices effective from : Apr 06, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Ravi | PKR 1,856,000/- | PKR 10,000/- | PKR 30,000/- | |
Ravi w/o Deck | PKR 1,781,000/- | |||
Prices effective from : Apr 06, 2023
|
||||
*Accessories are not included in the standard model
|