All Product Prices
Prices effective from : Jan25, 2023
Prices effective from : Jan25, 2023
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Alto VX | PKR 1,859,000/- | PKR 10,000/- | PKR 30,000/- | |
Alto VXR | PKR 2,156,000/- | |||
Alto VXR-AGS | PKR 2,310,000/- | |||
Alto VXL-AGS | PKR 2,423,000/- | |||
Prices effective from : Jan25, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
WagonR VXR | PKR 2,629,000/- | PKR 20,000/- | PKR 60,000/- | |
WagonR VXL | PKR 2,789,000/- | |||
WagonR AGS | PKR 3,059,000/- | |||
Prices effective from : Jan 25, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Cultus VXR | PKR 3,039,000/- | PKR 20,000/- | PKR 60,000/- | |
Cultus VXL | PKR 3,339,000/- | |||
Cultus AGS | PKR 3,569,000/- | |||
Prices effective from : Jan 25, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Swift GL | PKR 3,479,000/- | PKR 25,000/- | PKR 75,000/- | |
Swift GL (CVT) | PKR 3,742,000/- | |||
Swift GLX (CVT) | PKR 4,115,000/- | |||
Prices effective from : Jan 25, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Bolan | PKR 1,619,000/- | PKR 10,000/- | PKR 30,000/- | |
Cargo Van | PKR 1,606,000/- | |||
Prices effective from : Jan 25, 2023
|
||||
*Accessories are not included in the standard model
|
Variant | Price | Filer | Non-Filer | |
---|---|---|---|---|
Ravi | PKR 1,539,000/- | PKR 10,000/- | PKR 30,000/- | |
Ravi w/o Deck | PKR 1,464,000/- | |||
Prices effective from : Jan 25, 2023
|
||||
*Accessories are not included in the standard model
|